| Who's your Taddy |
| Brown Porter |
|
Type: All Grain |
Date: 1/1/2010 | ||||||||||||||||||||||||||||||||
|
Batch Size: 6.00 gal |
Brewer: Stephen Gilbert | ||||||||||||||||||||||||||||||||
| Boil Size: 7.02 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: 10 Gallon BoilerMaker with 50 qt cooler Mash Tun | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.052 SG |
Measured Original Gravity: 1.052 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.015 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.90 % | Actual Alcohol by Vol: 4.82 % | ||||||||||||||||||||||||||||||||
| Bitterness: 20.9 IBU | Calories: 233 cal/pint | ||||||||||||||||||||||||||||||||
| Est Color: 27.3 SRM | Color:
|
||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 12.13 lb | ||||||||||||||||||||||||||||||||
| Sparge Water: 4.98 gal | Grain Temperature: 65.0 F | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.2 PH | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 13.7 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 45.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||
| Because I couldn't get brown malt from my homebrew store, I made my own using Maris Otter. First baked at 250 for 30 minutes, then 300 for 30 minutes, then 350 for 30 minutes stirring every 5 minutes. I now have some professionally malted brown malt to compare, and the color is exactly the same, but the aroma is very different. Mine has more roasty, almost burnt aroma, and the other has a more mellow chocolate note. I'm still using mine for this beer to see how it affects the final product. I also used hop bags on this batch, which I usually don't do. | |||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||