| Programmer's Elbow |
| Extra Special/Strong Bitter (English Pale Ale) |
|
Type: All Grain |
Date: 5/25/2009 | ||||||||||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: Stephen Gilbert | ||||||||||||||||||||||||||||||||
| Boil Size: 6.98 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: 10 Gallon BoilerMaker with 50 qt cooler Mash Tun | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.058 SG |
Measured Original Gravity: 1.062 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.019 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.10 % | Actual Alcohol by Vol: 6.53 % | ||||||||||||||||||||||||||||||||
| Bitterness: 40.3 IBU | Calories: 277 cal/pint | ||||||||||||||||||||||||||||||||
| Est Color: 9.4 SRM | Color:
|
||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 12.75 lb | ||||||||||||||||||||||||||||||||
| Sparge Water: 3.75 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.2 PH | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 13.7 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 45.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||
| Heated the strike water on the propane burner, then heated the mash out water on the stove inside while heating the sparge water on the propane burner. That way I could get 6qts of 212 degree water and have plenty of 168 degree water for sparging 5 minutes after the mash out. I did a modified fly sparge. After the mash out, I vorlaufed and started draining slowly, continuing to pour new 168 degree water back on to the top of the bed, trying not to disturb the bed too much. Next time, I need to cover the bed with aluminum foil, poke several holes in the foil, and use it to keep the bed compacted while I add water back. Ran out of propane with about 5 minutes left in the boil, but didn't notice it until it was time for flame-out, so there could be some extra dms. Will look for that. Also, it started raining once I got the wort chilled to 79 degrees. I carried the kettle inside and finished cooling there. The LHBS shorted me on hops, so instead of 2oz bittering and 1oz flavoring, I only had enough for 2oz bittering and 5/8 oz flavoring. |
|||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||