| Elf's APA |
| American Pale Ale |
|
Type: All Grain |
Date: 8/23/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: Stephen Gilbert | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.75 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: 10 Gallon BoilerMaker with 50 qt cooler Mash Tun | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.056 SG |
Measured Original Gravity: 1.046 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.61 % | Actual Alcohol by Vol: 4.43 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 56.1 IBU | Calories: 203 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 8.7 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 11.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 3.57 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 13.7 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 45.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
| I'm backing down the Magnum addition from 1oz to .75 oz. This is my contribution to the Charlotte Oktoberfest, and whereas I love the super hoppy beers, I think dropping the IBUs down a bit will give it more crowd appeal. | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||||||