| Programmer's Elbow |
| Extra Special/Strong Bitter (English Pale Ale) |
|
Type: All Grain |
Date: 11/7/2009 | ||||||||||||||||||||||||||||||||
|
Batch Size: 5.50 gal |
Brewer: Stephen Gilbert | ||||||||||||||||||||||||||||||||
| Boil Size: 7.56 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: 10 Gallon BoilerMaker with 50 qt cooler Mash Tun | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.061 SG |
Measured Original Gravity: 1.055 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.016 SG | Measured Final Gravity: 1.014 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.85 % | Actual Alcohol by Vol: 5.35 % | ||||||||||||||||||||||||||||||||
| Bitterness: 36.2 IBU | Calories: 246 cal/pint | ||||||||||||||||||||||||||||||||
| Est Color: 8.8 SRM | Color:
|
||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 12.75 lb | ||||||||||||||||||||||||||||||||
| Sparge Water: 4.33 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.2 PH | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 13.7 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 45.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||
| I was within .001 of Jamil's target OG by collecting 5.5 gallons instead of 6, but still had a fairly low efficiency of about 63%. I think the problem was my sparge. I did a modified fly sparge, like I did last time, but I think I drew my wort off too quickly. I also wasn't as vigilant about adding water, so at one point the grain bed went practically dry with about 2 gallons more water to be added. | |||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||